Real client purchases
Results
Every purchase on this map is a real client purchase. Click an address to see how it’s tracking: purchase price, current rent, growth and return on deposit. Current values and rents are Domain Insight estimates, updated June 2026. Estimates aren’t a valuation, and past performance doesn’t guarantee future results. We publish the lot anyway, good and bad.
The record so far
Two records, kept separately
MOGL purchases. Everything this company has bought for clients since we started in 2023. Fifty properties, every one of them carrying a current estimate.
Jake’s earlier career. The rest were bought at other agencies between 2017 and 2022, before MOGL existed. Good work, and not this company’s work. We keep it separate for that reason.
Aggregates are totalled from the purchase records shown on the map. Growth figures cover the 264 purchases with a current Domain Insight estimate (June 2026) and are not a valuation.
What these numbers are. Gross growth on the purchase price. They don’t account for buying costs, holding costs, interest, or money spent on the property since. A property showing 50% growth has not made anyone 50%. A few purchases on this map were bought as homes to live in rather than as investments, and they’re marked as such, because judging a family home on capital growth isn’t a fair test of anything.
The purchases map
Click any marker to see how it’s tracking
Not a map person, or on a browser that won’t load one? Every purchase is also in the list directly under the map.
Prefer a list? Browse all 266 purchases No map required
| Address | Purchase price | Latest estimate | Growth | Gross yield |
|---|---|---|---|---|
| 1 Bolsabay Drive Waikiki, WA 6169, Australia | $600,000 | $810,000 | +35.0% | 5.4% |
| 1 Brockley Road, Fawkner VIC 3060, Australia | $615,000 | $750,000 | +22.0% | 5.5% |
| 1 Cranbrook Street, Yarraville VIC 3013, Australia | $921,000 | $1,180,000 | +28.1% | 5.3% |
| 1 Fiddle Court, Arana Hills QLD, Australia | $730,000 | $1,420,000 | +94.5% | 5.9% |
| 1 Frigate Close Waikiki WA 6169, Australia | $570,000 | $870,000 | +52.6% | 5.5% |
| 1 Glover Street Newcomb VIC 3219 Australia | $501,000 | $650,000 | +29.7% | 5.1% |
| 1 Halifax Court, Bray Park QLD 4500 | $683,000 | $1,080,000 | +58.1% | 5.6% |
| 1 Karenia Street, Bray Park QLD 4500 | $650,000 | $1,040,000 | +60.0% | 4.7% |
| 1 Kent Street Seddon, VIC 3011, Australia | $1,011,000 | $1,040,000 | +2.9% | 3.5% |
| 1/11 Orvieto Avenue, Mermaid Waters QLD 4218, Australia | $420,000 | $1,140,000 | +171.4% | 8.4% |
| 1/23 Maple Crescent, Bell Park VIC, Australia | $368,500 | $590,000 | +60.1% | 6.6% |
| 1/26 Donald Avenue Paradise Point QLD 4216 Australia | $540,000 | $1,180,000 | +118.5% | 7.3% |
| 1/3 Knole Street, Hadfield VIC | $741,000 | $880,000 | +18.8% | 4.6% |
| 1/30 Breadalbane Street Newcomb Vic 3219 | $321,150 | $550,000 | +71.3% | 7.0% |
| 1/64 Sladen Street Hamlyn Heights VIC 3215 Australia | $483,123 | $720,000 | +49.0% | 5.5% |
| 1/73 Sherwood Avenue, Chelsea, VIC, 3196, Australia | $505,000 | $1,060,000 | +109.9% | 6.1% |
| 10 Kirri Avenue Petrie QLD 4502 Australia | $516,123 | $1,180,000 | +128.6% | 8.7% |
| 10 Logan Place, Berwick, VIC 3806, Australia Home, not an investment | $914,000 | $950,000 | +3.9% | 3.7% |
| 10 Worsfold Street, Everton Park QLD 4053, Australia | $650,000 | $1,380,000 | +112.3% | 6.4% |
| 11 Clifford Street, Bray Park QLD 4500, Australia | $435,000 | $1,040,000 | +139.1% | 7.2% |
| 11 Glenside Street, Wavell Heights QLD 4012 | $580,000 | $1,320,000 | +127.6% | 7.5% |
| 11 Gribble Ave Armadale WA 6112, Australia | $550,000 | $770,000 | +40.0% | 5.2% |
| 11 Harold Street, West End, QLD 4810, Australia | $650,500 | $860,000 | +32.2% | 5.5% |
| 11 Lesleigh Street, Fawkner VIC 3060, Australia | $645,000 | $820,000 | +27.1% | 4.6% |
| 11 Michael Avenue, Modbury North SA 5092, Australia | $506,000 | $850,000 | +68.0% | 6.5% |
| 11 Parkview Drive, Ferntree Gully VIC 3156, Australia | $706,000 | $910,000 | +28.9% | 4.7% |
| 111 Woori Yallock Rd, Cockatoo VIC 3781, Australia | $811,000 | $850,000 | +4.8% | 4.4% |
| 112 Federation Drive, Bethania | $500,000 | $940,000 | +88.0% | 6.5% |
| 112 Federation Drive, Bethania QLD 4205, Australia | $500,000 | $940,000 | +88.0% | 6.5% |
| 114 William Street, Fawkner VIC | $750,000 | $860,000 | +14.7% | 5.5% |
| 12 Alexander Street, Royal Park SA 5014 | $601,500 | $980,000 | +62.9% | 5.4% |
| 12 Berry Street, Fawkner VIC 3060 | $730,000 | $830,000 | +13.7% | 3.9% |
| 12 Devon Street, Bray Park QLD 4500 | $790,000 | $1,180,000 | +49.4% | 5.3% |
| 12 Lockyer Drive, Bray Park QLD 4500 | $630,000 | $1,000,000 | +58.7% | 5.3% |
| 129 Kylie Avenue, Ferny Hills QLD 4055 | $1,020,000 | $1,340,000 | +31.4% | 4.3% |
| 12A Baxter Street Coburg VIC 3058 Australia | $803,500 | $970,000 | +20.7% | 4.8% |
| 132 Murray Street, Coburg VIC 3058 | $1,350,000 | $1,360,000 | +0.7% | 3.3% |
| 137 Emmaline Street, Northcote VIC 3070, Australia | $1,034,500 | $1,380,000 | +33.4% | 4.5% |
| 139 Morell Street, Glenroy, VIC, 3046 | $861,960 | $880,000 | +2.1% | 3.6% |
| 14 Awoonga Street, Marsden QLD 4132 | $487,000 | $890,000 | +82.8% | 6.5% |
| 14 Bell Court, Valley View SA, Australia | $460,000 | $890,000 | +93.5% | 7.0% |
| 14 Deakin Avenue Lalor, VIC 3075, Australia | $802,000 | $840,000 | +4.7% | 3.6% |
| 14 Palall Crescent, Ferny Hills QLD 4055, Australia | $662,500 | $1,340,000 | +102.3% | 4.9% |
| 14 Raeburn Street, Pascoe Vale VIC 3044 | $924,000 | $1,080,000 | +16.9% | 3.8% |
| 14 Tandoor Drive, Petrie QLD, Australia | $490,000 | $1,060,000 | +116.3% | 6.9% |
| 14 Wilks Street Hamlyn Heights VIC 3215 Australia | $500,000 | $760,000 | +52.0% | 5.7% |
| 15 Brooks Road, Bray Park QLD 4500, Australia | $385,000 | $1,040,000 | +170.1% | 8.8% |
| 15 Dairy Lane, Ferntree Gully, VIC 3156, Australia | $1,000,000 | $1,060,000 | +6.0% | 3.9% |
| 15 Danube Drive Strathpine QLD Australia | $440,000 | $1,020,000 | +131.8% | 7.4% |
| 15 Guards Street, Bray Park QLD 4500, Australia | $506,500 | $1,140,000 | +125.1% | 7.2% |
| 15 Joalah Crescent, Ferny Hills QLD | $750,000 | $1,260,000 | +68.0% | 4.8% |
| 157 Goodwin Street Currajong QLD 4812, Australia | $480,000 | $670,000 | +39.6% | 5.7% |
| 16 Hovea Street, Everton Hills QLD | $841,200 | $1,440,000 | +71.2% | 5.3% |
| 16 Sandra Cooke Court, Bray Park QLD 4500, Australia | $445,500 | $1,020,000 | +129.0% | 7.4% |
| 16 Tanglin Street, Crestmead QLD 4132 | $575,000 | $970,000 | +68.7% | 5.9% |
| 163 Palmerston St Currajong QLD 4812, Australia | $636,000 | $910,000 | +43.1% | 5.1% |
| 17 Kanturk Street, Ferny Grove QLD 4055, Australia | $731,000 | $1,200,000 | +64.2% | 4.7% |
| 17 Marshall Street, Strathpine QLD 4500 | $700,000 | $1,100,000 | +57.1% | 5.4% |
| 17 Washbrook Crescent, Petrie QLD 4502 | $401,000 | $1,060,000 | +164.3% | 9.7% |
| 18 Avalon Court, Strathpine QLD | $651,000 | $1,020,000 | +56.7% | 4.8% |
| 18 Catalina Avenue, Bray Park QLD 4500, Australia | $450,000 | $1,120,000 | +148.9% | 8.6% |
| 18 Frenchs Rd Petrie QLD 4502 Australia | $450,000 | $920,000 | +104.4% | 7.3% |
| 18 Huntington Street, Wendouree VIC 3355, Australia | $328,000 | $540,000 | +64.6% | 6.6% |
| 18 Owarra Avenue East Ferny Hills QLD 4055 Australia | $610,000 | $1,440,000 | +136.1% | 5.8% |
| 18 Stanillon Street, Aspley QLD | $955,000 | $1,520,000 | +59.2% | 5.3% |
| 18 Tandoor Drive, Petrie QLD, Australia | $475,000 | $1,040,000 | +118.9% | 7.1% |
| 18 Willena Street, Boondall QLD 4034, Australia | $567,750 | $1,080,000 | +90.2% | 7.1% |
| 184 Tennyson Street, Elwood VIC 3184, Australia | $1,530,500 | $1,800,000 | +17.6% | 3.7% |
| 19 Maughan Avenue, Redwood Park SA 5097, Australia | $367,000 | $850,000 | +131.6% | 8.4% |
| 19 Menana Road, Glenroy VIC 3046 | $801,350 | $1,000,000 | +24.8% | 4.0% |
| 19 Otonga Road, Ashgrove QLD 4060, Australia | $1,275,000 | $1,700,000 | +33.3% | 3.9% |
| 19 Queen Street Frankston VIC 3199 Australia | $626,000 | $800,000 | +27.8% | 3.8% |
| 19 Silvermere Terrace, Modbury Heights SA 5092, Australia | $411,000 | $940,000 | +128.7% | 8.6% |
| 196 Goldsmith Street South Mackay QLD 4740, Australia | $637,000 | $760,000 | +19.3% | 6.3% |
| 1a Brockley Road, Fawkner VIC, Australia | $580,000 | $720,000 | +24.1% | 5.4% |
| 2 Cook Court Ferntree Gully, VIC 3156, Australia | $900,000 | $950,000 | +5.6% | 3.8% |
| 2 Furley Street, Aspley QLD 4034, Australia | $605,500 | $1,300,000 | +114.7% | 6.3% |
| 2 Glenaan Street, Ferny Grove QLD 4055 | $983,250 | $1,380,000 | +40.4% | 4.8% |
| 2 Hermione Avenue, Oak Park VIC 3046 | $951,500 | $1,100,000 | +15.6% | 3.5% |
| 2 Onyx Street, Keperra QLD | $856,000 | $1,220,000 | +42.5% | 4.5% |
| 2/22 Darrambal Street, Surfers Paradise QLD 4217, Australia | $425,000 | $860,000 | +102.4% | 8.5% |
| 2/5 Oak Street Preston VIC 3072 | $571,500 | $730,000 | +27.7% | 5.3% |
| 20 Liverpool Street Coburg VIC 3058 Australia | $950,123 | $1,180,000 | +24.2% | 3.7% |
| 20 Lockyer Drive Bray Park QLD Australia | $500,000 | $1,160,000 | +132.0% | 8.5% |
| 20 Styles Road, Petrie QLD 4502, Australia | $521,000 | $1,000,000 | +91.9% | 6.6% |
| 20 The Avenue, Upwey VIC | $771,000 | $870,000 | +12.8% | 4.3% |
| 21 Calca Crescent, Ferny Hills QLD 4055, Australia | $611,000 | $1,360,000 | +122.6% | 7.0% |
| 21 Crestwell Close, Morayfield QLD | $530,000 | $870,000 | +64.2% | 5.6% |
| 21 Liverpool Street Coburg, VIC 3058, Australia | $1,552,000 | $1,600,000 | +3.1% | 3.7% |
| 21 Munday Way Medina, WA 6167, Australia | $545,000 | $810,000 | +48.6% | 5.4% |
| 21 Newton Avenue Bell Post Hill VIC 3215 Australia | $515,123 | $800,000 | +55.3% | 5.2% |
| 21 Rosa Close, Edmonton, Qld 4869 | $620,250 | $680,000 | +9.6% | 5.5% |
| 21 Tamar Crescent Banksia Park SA 5091, Australia | $606,000 | $830,000 | +37.0% | 5.1% |
| 21 William St, Glenroy VIC | $775,000 | $820,000 | +5.8% | 4.2% |
| 22 Charles Street, Everton Hills QLD 4053 | $925,000 | $1,400,000 | +51.4% | 4.9% |
| 22 Yingally Drive, Arana Hills QLD 4054 | $813,000 | $1,340,000 | +64.8% | 5.0% |
| 22a North Street, Hadfield VIC 3046 | $623,000 | $720,000 | +15.6% | 5.0% |
| 23 Birch Street, Kingston QLD 4114 | $522,000 | $880,000 | +68.6% | 6.2% |
| 23 Granville Drive, Bray Park QLD | $577,000 | $1,000,000 | +73.3% | 4.6% |
| 23 Lanark Avenue Mitchell Park SA 5043 Australia | $402,250 | $920,000 | +128.7% | 8.6% |
| 23 Lieutenant Street, Deception Bay QLD 4508 | $560,000 | $870,000 | +55.4% | 5.5% |
| 23 Marshall Street, Strathpine QLD 4500, Australia | $552,500 | $1,020,000 | +84.6% | 6.0% |
| 23 Nottingham Parade Bray Park QLD 4500 Australia | $423,150 | $1,080,000 | +155.2% | 8.7% |
| 24 Admiralty Circuit Smithfield | $245,000 | — | — | 11.7% |
| 24 Charlor Street, Strathpine QLD | $625,000 | $1,080,000 | +72.8% | 5.7% |
| 24 Kristy Crescent, Eimeo, Qld 4740 | $886,500 | $970,000 | +9.4% | 5.7% |
| 25 Allison Street, Ascot Park SA, Australia | $482,500 | $950,000 | +96.9% | 5.1% |
| 25 Sydney Street, Ridgehaven SA 5097, Australia | $480,000 | $930,000 | +93.8% | 6.3% |
| 26 Alwyn Street, Stafford Heights QLD 4053, Australia | $707,000 | $1,480,000 | +109.3% | 5.9% |
| 26 Gilmour Street Coburg VIC 3058 Australia | $811,000 | $1,020,000 | +25.8% | 4.7% |
| 26 Hansen Drive Lawnton QLD Australia | $415,000 | $920,000 | +121.7% | 8.0% |
| 26 Kylie Avenue Ferny Hills QLD 4055 Australia | $545,123 | $1,200,000 | +120.1% | 6.9% |
| 26 Sargood Street, Coburg VIC 3058, Australia | $805,000 | $930,000 | +15.5% | 4.2% |
| 266 Cumberland Road, Pascoe Vale VIC 3044 | $811,000 | $910,000 | +12.2% | 3.0% |
| 27 Danube Drive, Strathpine QLD | $650,000 | $1,080,000 | +66.2% | 5.4% |
| 27 Ladybird Street, Kallangur QLD | $700,000 | $1,000,000 | +42.9% | 5.0% |
| 29 Grevillea Street, Everton Hills, QLD, 4053 | $521,000 | $1,180,000 | +126.5% | 7.1% |
| 29 Leach Street, Everton Park QLD 4053, Australia | $581,000 | $1,220,000 | +110.0% | 6.3% |
| 29 Oleron Terrace, Petrie QLD 4502 | $711,000 | $1,080,000 | +51.9% | 4.8% |
| 29 Outlook Parade, Bray Park QLD | $690,000 | $1,100,000 | +59.4% | 4.8% |
| 2a Gwinear Street, Kingston QLD 4114, Australia | $360,000 | $630,000 | +75.0% | 7.9% |
| 2a Gwinear Street, Kingston QLD 4114, Australia | $360,000 | $630,000 | +75.0% | 7.9% |
| 2A Kalang Road, Glenroy VIC, Australia | $627,500 | $870,000 | +38.6% | 5.1% |
| 3 Casey Street Keperra QLD 4054 Australia | $507,500 | $1,260,000 | +148.3% | 7.0% |
| 3 Lincoln Street Strathpine QLD 4500 | $615,000 | $960,000 | +56.1% | 5.2% |
| 3 Parnoolar Crescent, Ferny Hills QLD 4055 | $774,500 | $1,240,000 | +60.1% | 4.8% |
| 3 Ravenscraig Court, Kallangur QLD | $620,000 | $940,000 | +51.6% | 5.1% |
| 3 Zita Place, Bray Park QLD 4500 | $688,000 | $1,040,000 | +51.2% | 5.4% |
| 3-9 Duet Drive, Mermaid Waters QLD, Australia | $340,000 | $780,000 | +129.4% | 10.9% |
| 3/49 Chapman Avenue Glenroy Vic 3046 | $586,500 | $660,000 | +12.5% | 4.7% |
| 30 Aralia Street, Ferny Hills QLD 4055 | $873,000 | $1,280,000 | +46.6% | 4.4% |
| 30 Campbell Road, Deepdene VIC 3103, Australia | $2,300,000 | $2,870,000 | +24.8% | 2.4% |
| 30 Cobbity Crescent, Arana Hills QLD, Australia | $545,000 | $1,160,000 | +112.8% | 6.5% |
| 30 Plateau Parade Bray Park QLD 4500 Australia | $575,000 | $1,000,000 | +73.9% | 5.6% |
| 31 Cawdor Street, Arana Hills QLD, Australia | $550,000 | $1,180,000 | +114.5% | 6.5% |
| 31 Haley Way Medina WA 6167, Australia | $595,000 | $730,000 | +22.7% | 5.3% |
| 31 Marshall Street, Strathpine QLD 4500 | $506,000 | $1,000,000 | +97.6% | 6.3% |
| 31 Wellington Street Coburg VIC 3058 Australia | $943,123 | $1,160,000 | +23.0% | 4.2% |
| 32 Evergreen Avenue, Bray Park QLD 4500, Australia | $491,000 | $1,100,000 | +124.0% | 7.3% |
| 32 Hedge Street, Strathpine QLD 4500 | $600,000 | $990,000 | +65.0% | 5.5% |
| 33 Banksia Street, Strathpine QLD 4500 | $577,000 | $990,000 | +71.6% | 5.8% |
| 33 Brahms Court, Strathpine QLD 4500 | $577,000 | $1,020,000 | +76.8% | 6.2% |
| 33 Grenadier Street, Bray Park QLD, Australia | $507,000 | $990,000 | +95.3% | 6.7% |
| 34 Yingally Drive, Arana Hills QLD 4054 | $900,000 | $1,300,000 | +44.4% | 4.4% |
| 35 Finlay Street, Yarraville VIC 3013, Australia | $800,000 | $990,000 | +23.8% | 4.2% |
| 35 Soudan Rd West Footscray VIC | $1,000,000 | $1,080,000 | +8.0% | 3.3% |
| 36 Ackland Road, Mount Tacoola WA 6530, Australia | $427,000 | $660,000 | +54.6% | 6.8% |
| 36 Meyrick Crescent, Viewbank VIC 3084, Australia | $1,000,000 | $1,080,000 | +8.0% | 4.0% |
| 38 Dean Street, Bray Park QLD 4500 | $621,000 | $990,000 | +59.4% | 5.2% |
| 38 Wellington Street, West Footscray VIC 3012 | $1,275,000 | $1,220,000 | -4.3% | 2.9% |
| 39 Benecia Street Wavell Heights QLD 4012 | $796,000 | $1,920,000 | +141.2% | 6.5% |
| 39 Goldsworthy StreetHeatley, QLD 4814, Australia | $595,500 | $700,000 | +17.5% | 5.5% |
| 3b Neil Street Bell Post Hill VIC 3215 Australia | $445,000 | $650,000 | +46.1% | 5.6% |
| 4 Boona Street, Petrie QLD 4502, Australia | $460,000 | $1,020,000 | +121.7% | 7.1% |
| 4 Caroline St Aitkenvale QLD 4814, Australia | $530,000 | $760,000 | +43.4% | 5.4% |
| 4 Fysh Court, Modbury Heights SA 5092, Australia | $590,500 | $950,000 | +60.9% | 5.5% |
| 4 Gaynor Court, Boronia Heights QLD 4124 | $497,000 | $870,000 | +75.1% | 6.6% |
| 4 Hatia Grove, Ferny Grove QLD 4055 | $885,000 | $1,340,000 | +51.4% | 5.3% |
| 4 Henry Cable Court, Mill Park, Vic 3082, Australia | $906,000 | $940,000 | +3.8% | 3.8% |
| 4 Jasmine Street, Strathpine QLD 4500, Australia | $446,000 | $1,060,000 | +137.7% | 9.3% |
| 4 McCrory St, Coburg VIC 3058 | $1,020,000 | $1,020,000 | +0.0% | 3.4% |
| 4 Purnell Street, Kallangur QLD 4503 | $590,000 | $940,000 | +59.3% | 5.2% |
| 4 Westmoreland Road, Grange SA 5022, Australia | $738,000 | $1,520,000 | +106.0% | 6.2% |
| 4/9 Duet Drive, Mermaid Waters QLD 4218, Australia | $349,500 | $780,000 | +123.2% | 10.8% |
| 41 Washbrook Crescent, Petrie QLD 4502, Australia | $500,000 | $1,200,000 | +140.0% | 8.3% |
| 44 Wellington Street, Coburg, VIC, 3058, Australia | $943,123 | $1,020,000 | +8.2% | 3.6% |
| 45 Apex Avenue, Kippa-Ring QLD 4021 | $613,000 | $990,000 | +61.5% | 5.3% |
| 45 Barton Street, Blair Athol SA 5084, Australia | $485,000 | $1,020,000 | +110.3% | 6.3% |
| 45 Danube Drive, Strathpine QLD | $360,000 | $1,020,000 | +183.3% | 9.2% |
| 45 Hansen Street, West Footscray VIC 3012 | $1,220,000 | $1,240,000 | +1.6% | 3.0% |
| 45 Wilton Avenue, Newcomb, Victoria | $680,000 | $680,000 | +0.0% | 3.8% |
| 47 Anderson St, Pascoe Vale VIC | $791,000 | $890,000 | +12.5% | 4.7% |
| 47 Evell Street, Glenroy VIC 3046 | $859,500 | $910,000 | +5.9% | 3.4% |
| 47 McLaughlin Street Ardeer VIC 3022 | $715,000 | $800,000 | +11.9% | 3.7% |
| 48 Claremont Drive, Murrumba Downs QLD 4503 | $650,000 | $980,000 | +50.8% | 5.1% |
| 48 Girgenti Avenue Kelso QLD 4815, Australia | $430,000 | $610,000 | +41.9% | 6.0% |
| 48 Shackell Street, Coburg, VIC, 3058 | $840,000 | $1,160,000 | +38.1% | 4.7% |
| 48 Vernon Crescent, Sunshine West VIC 3020, Australia | $797,000 | $840,000 | +5.4% | 3.2% |
| 49 Bruce Street Bell Park VIC 3215 Australia | $400,000 | $620,000 | +55.0% | 6.5% |
| 49 Bunora Avenue, Ferny Hills QLD 4055, Australia | $645,000 | $1,160,000 | +79.8% | 6.1% |
| 5 Anchusa Street, Kingston QLD 4114, Australia | $445,550 | $810,000 | +81.8% | 6.7% |
| 5 Chandler Street, Sunshine West VIC 3020, Australia | $806,000 | $900,000 | +11.7% | 3.1% |
| 5 Ivy Street, Newcomb VIC 3219 | $700,000 | $700,000 | +0.0% | 3.5% |
| 5 Maree Place, Modbury Heights, SA 5092, Australia | $366,500 | — | — | 8.3% |
| 5 Podosky Street, West Mackay, QLD 4740 | $722,000 | $770,000 | +6.6% | 5.8% |
| 5 Ryder Court, Heatley, Qld 4814, Australia | $555,000 | $690,000 | +24.3% | 5.4% |
| 5 Sprimont Street, Bald Hills QLD | $856,000 | $1,260,000 | +47.2% | 4.6% |
| 5 Symphony Avenue, Strathpine QLD 4500, Australia | $550,000 | $1,060,000 | +92.7% | 6.7% |
| 5 Vienna Way, Strathpine QLD, Australia | $520,000 | $1,100,000 | +111.5% | 6.9% |
| 50A Grandview Street, Glenroy VIC, Australia | $700,000 | $800,000 | +14.3% | 4.4% |
| 51 Devereaux Street, Oak Park VIC 3046, Australia | $819,000 | $1,360,000 | +66.1% | 5.5% |
| 51 Yanderra Avenue Arana Hills QLD 4054 Australia | $535,123 | $1,200,000 | +124.2% | 6.3% |
| 52 Blackwood Drive, Ferny Hills QLD 4055, Australia | $650,000 | $1,380,000 | +112.3% | 6.2% |
| 52A Cromwell Street, Glenroy VIC 3046 | $616,000 | $720,000 | +16.9% | 5.2% |
| 55 Belrose Avenue Petrie QLD 4502 Australia | $472,023 | $1,100,000 | +133.0% | 7.6% |
| 56 Fremont Parade, Sunshine West VIC 3020 | $715,000 | $800,000 | +11.9% | 4.0% |
| 57 Mathieson Street, Coburg North VIC 3058 | $973,000 | $1,080,000 | +11.0% | 4.5% |
| 57 Mcdonald Street, Gulliver, QLD 4812, Australia | $505,500 | $680,000 | +34.5% | 5.5% |
| 57 Rue Montaigne Petrie QLD 4502 Australia | $501,123 | $1,080,000 | +115.5% | 7.6% |
| 58 Tarana Avenue, Glenroy VIC 3046 | $1,000,000 | $1,180,000 | +18.0% | 4.2% |
| 6 Flannery Court, Oak Park VIC 3046, Australia | $926,000 | $1,120,000 | +21.0% | 3.3% |
| 6 Mill Drive, Heatley, QLD 4814 | $650,000 | $820,000 | +26.2% | 4.2% |
| 6 Noel Court, Thomastown, VIC 3074 | $795,500 | $820,000 | +3.1% | 3.6% |
| 6 Reliance Court, Waikiki, WA 6169, Australia | $735,000 | $950,000 | +29.3% | 4.8% |
| 61 Mill Drive, Heatley, QLD 4814, Australia | $650,000 | $800,000 | +23.1% | 5.4% |
| 63 Nyes Crescent Buderim QLD 4556 Australia | $1,150,000 | $1,400,000 | +21.7% | 3.8% |
| 63 Swan Street Footscray VIC 3011 | $977,000 | $960,000 | -1.7% | 3.2% |
| 64 Gearside Street, Everton Park QLD 4053, Australia | $605,250 | $1,380,000 | +128.0% | 6.1% |
| 64 Pareena Crescent Mansfield QLD | $660,000 | $1,520,000 | +130.3% | 7.1% |
| 64 Queen Street, Coburg VIC 3058 | $1,050,000 | $1,160,000 | +10.5% | 3.6% |
| 66 South Circular RoadGladstone Park, VIC 3043 | $802,000 | $840,000 | +4.7% | 3.5% |
| 67 Casuarina Drive South, Bray Park QLD, Australia | $527,000 | $1,100,000 | +108.7% | 7.2% |
| 69 Silvertop Street, Keperra QLD 4054, Australia | $750,000 | $1,260,000 | +68.0% | 5.2% |
| 7 Ellis Street, Berserker, QLD 4701 | $565,500 | $640,000 | +13.2% | 5.6% |
| 7 Glass House Circuit, Kallangur QLD 4503 | $597,000 | $940,000 | +57.5% | 5.1% |
| 7 Lexington Court, Kippa-Ring QLD 4021 | $640,000 | $1,020,000 | +59.4% | 5.6% |
| 7 Meadowvale Road, Athelstone SA 5076, Australia | $553,000 | $1,140,000 | +106.1% | 6.9% |
| 7 Narebar Street Bell Park VIC 3215 Australia | $415,500 | $630,000 | +51.6% | 6.3% |
| 7 Parnoolar Crescent, Ferny Hills QLD 4055 | $827,000 | $1,200,000 | +45.1% | 4.1% |
| 7 Reserve Court, Glenroy VIC 3046 | $826,500 | $990,000 | +19.8% | 4.8% |
| 7 Wallace Street, Maidstone VIC | $895,000 | $880,000 | -1.7% | 4.0% |
| 71 Vincent Street Oak Park VIC 3046 Australia | $710,123 | $950,000 | +33.8% | 5.2% |
| 72 Blair Athol Crescent, Bundall QLD, Australia | $2,888,000 | $5,650,000 | +95.6% | 4.3% |
| 73 Endeavour Drive, Port Kennedy WA 6172, Australia | $421,000 | $910,000 | +116.2% | 8.4% |
| 73 Kolora Crescent, Ferny Hills QLD, Australia | $566,000 | $1,300,000 | +129.7% | 7.2% |
| 74 Paget Avenue, Glenroy VIC 3046 | $775,000 | $900,000 | +16.1% | 4.8% |
| 74 Sugarloaf Drive, Macleod, VIC 3085, Australia Home, not an investment | $2,185,000 | $2,240,000 | +2.5% | 2.6% |
| 78 Minto Crescent, Arana Hills QLD 4054, Australia | $540,000 | $1,240,000 | +129.6% | 5.9% |
| 79 Glenmorgan Street, Keperra QLD, Australia | $685,000 | $1,220,000 | +78.1% | 5.8% |
| 79 Hedge Street, Strathpine QLD, Australia | $540,000 | $990,000 | +83.3% | 6.0% |
| 79 The Crescent, Kensington VIC 3031, Australia | $1,216,000 | $1,580,000 | +29.9% | 5.6% |
| 8 Batman Street, Fitzroy North VIC 3068, Australia | $980,000 | $1,200,000 | +22.4% | 4.5% |
| 8 Birralee Street, Mount Waverley, VIC 3149, Australia Home, not an investment | $2,350,000 | $2,330,000 | -0.9% | 2.0% |
| 8 Boona Street, Petrie QLD 4502, Australia | $450,000 | $1,020,000 | +126.7% | 6.9% |
| 8 Bygrave Street, Strathpine QLD 4500, Australia | $492,000 | $1,060,000 | +115.4% | 6.9% |
| 8 Cassab Street, Hope Valley SA 5090, Australia | $437,259 | $970,000 | +121.8% | 8.1% |
| 8 Francis Street, Oak Park VIC | $897,500 | $1,020,000 | +13.6% | 3.8% |
| 8 Hopkins St Currajong QLD 4812, Australia | $550,000 | $760,000 | +38.2% | 4.6% |
| 8 Marshall St, Strathpine QLD, Australia | $455,000 | $1,100,000 | +141.8% | 9.1% |
| 8 Marshall Street, Strathpine, QLD 4500 | $455,000 | $1,100,000 | +141.8% | 9.1% |
| 8 Patience Street, Hadfield VIC | $965,000 | $1,080,000 | +11.9% | 3.5% |
| 8 Slade St, Arana Hills QLD | $800,000 | $1,300,000 | +62.5% | 4.5% |
| 8 Styles Road, Petrie QLD 4502 | $601,500 | $980,000 | +62.9% | 5.3% |
| 8 Tolosa Street, Bray Park QLD 4500 | $745,000 | $1,100,000 | +47.7% | 4.9% |
| 81 Narellan Street, Arana Hills QLD | $1,200,000 | $1,680,000 | +40.0% | 4.3% |
| 84 Kylie Avenue, Ferny Hills QLD 4055, Australia | $533,000 | $1,200,000 | +125.1% | 7.1% |
| 86 Domain Street, Hadfield VIC 3046, Australia | $627,500 | $860,000 | +37.1% | 5.1% |
| 9 Abelia Avenue, Para Vista SA 5093 | $370,000 | $960,000 | +159.5% | 8.9% |
| 9 Alice Street, Yarraville VIC, Australia | $986,000 | $1,040,000 | +5.5% | 3.3% |
| 9 Borang Street, Coburg North VIC 3058 | $1,077,000 | $1,080,000 | +0.3% | 3.6% |
| 9 Borgnine Street McDowall QLD 4053 Australia | $642,623 | $1,280,000 | +99.2% | 8.3% |
| 9 Eidsvold Street, Keperra QLD 4054, Australia | $747,000 | $1,260,000 | +68.7% | 4.8% |
| 9 Johnson St, Kippa-Ring QLD | $625,000 | $920,000 | +47.2% | 4.7% |
| 9 Kiama Crescent, Ferny Hills QLD 4055, Australia | $650,000 | $1,400,000 | +115.4% | 7.3% |
